Coal | ||
---|---|---|
Item category | Resources | |
Item Subcategory | Produced | |
Produced by | Coal Mine , Charcoal Kiln | |
Cost |
| |
Produces |
| |
Ingredient for | Hauberks, Platemail Armor, Tools, Weapons, Heavy Tools, Heavy Weapons | |
Used by | Armory, Blacksmith Forge, Brickyard, Foundry, Glassmaker | |
Constructs | N/A | |
Stored in | Stockyard, Trading Post | |
Lifespan (in months) | N/A | |
Notes | Coal only has a cost if made in the Charcoal Kiln. |
General Information
Coal is mined in Tier 2 from a Coal Mine or produced from a Charcoal Kiln in Tier 3 at a rate of 5 Firewood producing 4 Coal.
It is used in the manufacturing of armor, weapons, some goods, and different tools.