×
Create a new article
Write your page title here:
We currently have 230 articles on Farthest Frontier. Type your article name above or create one of the articles listed here!



    Farthest Frontier

    From Game Data 0.7.4

    Mon-DD MEAN TEMP (F) MEAN WINDSPEED (KNOTS) WIND DIRECTION (ANGLE)
    Jan-01 21 9 180
    Jan-02 21 15 210
    Jan-03 21 18 220
    Jan-04 21 5 210
    Jan-05 21 13 220
    Jan-06 21 35 220
    Jan-07 21 25 220
    Jan-08 21 18 220
    Jan-09 21 17 220
    Jan-10 21 21 220
    Jan-11 21 20 210
    Jan-12 10 11 210
    Jan-13 10 11 210
    Jan-14 10 17 220
    Jan-15 10 12 210
    Jan-16 21 40 210
    Jan-17 21 11 210
    Jan-18 21 24 220
    Jan-19 21 20 210
    Jan-20 10 12 220
    Jan-21 10 9 220
    Jan-22 10 3 210
    Jan-23 10 7 220
    Jan-24 10 15 220
    Jan-25 10 8 210
    Jan-26 10 23 210
    Jan-27 -5 12 230
    Jan-28 -5 20 210
    Jan-29 -5 11 210
    Jan-30 -5 10 210
    Feb-01 21 10 220
    Feb-02 21 18 190
    Feb-03 21 17 240
    Feb-04 10 20 210
    Feb-05 10 19 220
    Feb-06 10 9 220
    Feb-07 10 4 220
    Feb-08 10 14 220
    Feb-09 10 22 210
    Feb-10 10 14 220
    Feb-11 -5 21 220
    Feb-12 -5 12 230
    Feb-13 -5 15 220
    Feb-14 -5 13 220
    Feb-15 -5 8 230
    Feb-16 40 11 220
    Feb-17 40 12 220
    Feb-18 40 6 240
    Feb-19 21 5 240
    Feb-20 21 5 220
    Feb-21 21 35 210
    Feb-22 21 30 220
    Feb-23 21 9 210
    Feb-24 21 10 220
    Feb-25 21 7 220
    Feb-26 21 12 230
    Feb-27 10 13 220
    Feb-28 10 5 210
    Feb-29 10 19 210
    Feb-30 10 23 220
    Mar-01 40 23 210
    Mar-02 40 16 210
    Mar-03 40 8 220
    Mar-04 40 10 240
    Mar-05 21 7 220
    Mar-06 21 48 210
    Mar-07 21 12 230
    Mar-08 21 24 230
    Mar-09 21 18 220
    Mar-10 21 53 230
    Mar-11 21 7 220
    Mar-12 21 6 180
    Mar-13 21 4 220
    Mar-14 10 14 170
    Mar-15 10 16 270
    Mar-16 60 10 220
    Mar-17 60 11 220
    Mar-18 60 19 230
    Mar-19 40 10 230
    Mar-20 40 9 240
    Mar-21 40 13 230
    Mar-22 40 6 210
    Mar-23 40 16 230
    Mar-24 40 18 220
    Mar-25 40 4 240
    Mar-26 40 9 240
    Mar-27 40 7 210
    Mar-28 21 5 210
    Mar-29 21 9 260
    Mar-30 21 10 220
    Apr-01 21 8 220
    Apr-02 21 17 220
    Apr-03 21 9 230
    Apr-04 21 12 280
    Apr-05 21 12 260
    Apr-06 21 16 180
    Apr-07 40 4 230
    Apr-08 40 35 230
    Apr-09 40 10 240
    Apr-10 40 11 240
    Apr-11 40 23 120
    Apr-12 40 8 200
    Apr-13 40 9 190
    Apr-14 40 10 260
    Apr-15 40 4 200
    Apr-16 21 8 230
    Apr-17 21 18 190
    Apr-18 21 9 170
    Apr-19 40 9 210
    Apr-20 40 9 220
    Apr-21 40 11 240
    Apr-22 40 6 230
    Apr-23 40 5 180
    Apr-24 40 9 270
    Apr-25 60 9 200
    Apr-26 60 9 240
    Apr-27 60 7 240
    Apr-28 60 8 230
    Apr-29 60 7 230
    Apr-30 60 6 250
    May-01 40 11 260
    May-02 40 7 240
    May-03 40 6 250
    May-04 40 7 210
    May-05 40 16 240
    May-06 75 17 230
    May-07 75 14 230
    May-08 60 6 260
    May-09 60 7 270
    May-10 60 9 270
    May-11 60 6 270
    May-12 60 11 260
    May-13 60 13 230
    May-14 40 16 220
    May-15 40 9 210
    May-16 75 13 220
    May-17 75 13 240
    May-18 75 18 190
    May-19 75 18 220
    May-20 75 6 240
    May-21 75 4 200
    May-22 75 14 230
    May-23 75 6 270
    May-24 75 12 230
    May-25 60 16 210
    May-26 60 10 230
    May-27 60 18 240
    May-28 60 18 170
    May-29 60 9 200
    May-30 60 9 190
    Jun-01 90 13 220
    Jun-02 90 7 210
    Jun-03 90 6 230
    Jun-04 75 13 240
    Jun-05 75 11 220
    Jun-06 75 8 180
    Jun-07 75 14 280
    Jun-08 75 11 260
    Jun-09 75 8 240
    Jun-10 75 13 200
    Jun-11 60 12 230
    Jun-12 60 8 230
    Jun-13 60 5 260
    Jun-14 60 7 210
    Jun-15 60 10 260
    Jun-16 110 9 210
    Jun-17 90 11 270
    Jun-18 90 12 190
    Jun-19 90 13 170
    Jun-20 90 8 220
    Jun-21 90 9 240
    Jun-22 90 13 240
    Jun-23 75 9 170
    Jun-24 75 13 270
    Jun-25 75 12 220
    Jun-26 75 8 260
    Jun-27 75 11 210
    Jun-28 75 13 180
    Jun-29 75 20 250
    Jun-30 60 15 270
    Jul-01 110 10 240
    Jul-02 110 8 230
    Jul-03 90 5 190
    Jul-04 90 9 210
    Jul-05 90 8 230
    Jul-06 90 7 260
    Jul-07 90 8 180
    Jul-08 90 14 300
    Jul-09 90 13 160
    Jul-10 90 9 210
    Jul-11 75 10 170
    Jul-12 75 9 160
    Jul-13 75 8 200
    Jul-14 75 6 220
    Jul-15 75 6 250
    Jul-16 110 8 210
    Jul-17 110 8 220
    Jul-18 110 6 270
    Jul-19 90 6 230
    Jul-20 90 17 210
    Jul-21 90 9 210
    Jul-22 90 10 220
    Jul-23 90 7 260
    Jul-24 90 13 280
    Jul-25 90 10 220
    Jul-26 90 7 230
    Jul-27 90 14 180
    Jul-28 75 8 270
    Jul-29 75 8 240
    Jul-30 75 7 240
    Aug-01 110 8 190
    Aug-02 90 7 210
    Aug-03 90 10 170
    Aug-04 90 6 260
    Aug-05 90 6 220
    Aug-06 90 7 270
    Aug-07 90 11 220
    Aug-08 75 8 280
    Aug-09 75 8 250
    Aug-10 75 10 230
    Aug-11 75 9 160
    Aug-12 75 8 200
    Aug-13 75 12 270
    Aug-14 75 6 190
    Aug-15 75 7 270
    Aug-16 90 10 230
    Aug-17 90 8 290
    Aug-18 90 6 230
    Aug-19 75 7 210
    Aug-20 75 8 240
    Aug-21 75 6 250
    Aug-22 75 6 210
    Aug-23 75 10 240
    Aug-24 75 11 250
    Aug-25 75 11 310
    Aug-26 75 5 210
    Aug-27 75 8 200
    Aug-28 60 7 210
    Aug-29 60 8 250
    Aug-30 60 18 270
    Sep-01 75 9 230
    Sep-02 75 10 230
    Sep-03 75 11 240
    Sep-04 75 18 220
    Sep-05 75 11 240
    Sep-06 75 8 220
    Sep-07 75 17 210
    Sep-08 60 12 170
    Sep-09 60 11 190
    Sep-10 60 6 220
    Sep-11 60 13 250
    Sep-12 60 13 240
    Sep-13 60 13 220
    Sep-14 60 20 240
    Sep-15 60 21 230
    Sep-16 75 9 250
    Sep-17 75 10 220
    Sep-18 75 15 260
    Sep-19 60 15 190
    Sep-20 60 7 230
    Sep-21 60 25 280
    Sep-22 60 35 240
    Sep-23 60 11 240
    Sep-24 60 52 280
    Sep-25 60 10 190
    Sep-26 40 18 230
    Sep-27 40 11 250
    Sep-28 40 4 270
    Sep-29 40 5 260
    Sep-30 40 13 220
    Oct-01 75 11 290
    Oct-02 75 58 220
    Oct-03 75 46 220
    Oct-04 75 12 220
    Oct-05 75 9 240
    Oct-06 60 11 210
    Oct-07 60 19 220
    Oct-08 60 11 210
    Oct-09 60 9 240
    Oct-10 60 21 220
    Oct-11 60 30 220
    Oct-12 60 15 220
    Oct-13 40 12 260
    Oct-14 40 4 240
    Oct-15 40 6 220
    Oct-16 60 15 240
    Oct-17 60 12 220
    Oct-18 60 6 210
    Oct-19 60 4 230
    Oct-20 60 9 230
    Oct-21 60 35 240
    Oct-22 60 7 240
    Oct-23 60 45 210
    Oct-24 40 6 270
    Oct-25 40 7 230
    Oct-26 40 15 220
    Oct-27 40 6 220
    Oct-28 40 7 230
    Oct-29 21 11 220
    Oct-30 21 9 220
    Nov-01 60 14 230
    Nov-02 60 6 210
    Nov-03 60 16 210
    Nov-04 60 20 220
    Nov-05 60 13 210
    Nov-06 40 8 220
    Nov-07 40 10 240
    Nov-08 40 15 220
    Nov-09 40 13 270
    Nov-10 40 7 210
    Nov-11 40 13 210
    Nov-12 40 20 210
    Nov-13 21 11 190
    Nov-14 21 27 220
    Nov-15 21 25 220
    Nov-16 40 22 210
    Nov-17 40 11 170
    Nov-18 40 19 220
    Nov-19 40 12 220
    Nov-20 40 13 230
    Nov-21 40 25 220
    Nov-22 40 36 220
    Nov-23 40 23 230
    Nov-24 40 56 220
    Nov-25 40 28 180
    Nov-26 21 22 220
    Nov-27 21 18 220
    Nov-28 21 21 210
    Nov-29 21 14 210
    Nov-30 21 17 210
    Dec-01 40 10 210
    Dec-02 40 24 240
    Dec-03 40 36 220
    Dec-04 40 19 210
    Dec-05 40 18 220
    Dec-06 40 28 230
    Dec-07 40 14 220
    Dec-08 40 20 230
    Dec-09 40 14 230
    Dec-10 40 9 210
    Dec-11 40 15 220
    Dec-12 21 13 210
    Dec-13 21 8 220
    Dec-14 21 18 290
    Dec-15 21 23 220
    Dec-16 21 28 210
    Dec-17 21 27 230
    Dec-18 21 24 190
    Dec-19 21 25 220
    Dec-20 21 23 230
    Dec-21 21 17 210
    Dec-22 21 9 240
    Dec-23 21 21 230
    Dec-24 21 12 220
    Dec-25 21 11 180
    Dec-26 10 6 220
    Dec-27 10 3 220
    Dec-28 10 19 230
    Dec-29 10 23 220
    Dec-30 10 35 220
    Cookies help us deliver our services. By using our services, you agree to our use of cookies.
    Cookies help us deliver our services. By using our services, you agree to our use of cookies.