×
Create a new article
Write your page title here:
We currently have 230 articles on Farthest Frontier. Type your article name above or create one of the articles listed here!



    Farthest Frontier

    From Game Data 0.7.4

    name description descriptionSingular basePrice weight work quantity carryable refundable carryablePrefab lifetimeInMonths wearMonthsAt100Percent wearMonthsAt75Percent wearMonthsAt50Percent wearMonthsAt25Percent categoryTag notShownInUI
    ItemAnimalTrap ItemDescription_AnimalTrap ItemDescriptionSingular_AnimalTrap 25 10 1 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_AnimalTrap01A 0 24 6 2 1 UIResourceCategory_UsableItems 0
    ItemArrow ItemDescription_Arrow ItemDescriptionSingular_Arrow 0 1 0 25 1 1 Prefabs/Character/Equipment/Weapons/Ranged_Bow01A_Ammo_Resource 0 0 0 0 0 UIResourceCategory_UsableItems 0
    ItemBarrel ItemDescription_Barrel ItemDescriptionSingular_Barrel 28 10 1 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Barrel01A 0 60 24 1 1 UIResourceCategory_UsableItems 0
    ItemBasket ItemDescription_Basket ItemDescriptionSingular_Basket 12 2 0 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Basket01A 0 60 24 6 6 UIResourceCategory_UsableItems 0
    ItemBeans ItemDescription_Beans ItemDescriptionSingular_Beans 3 2 3 25 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Beans01A 18 0 0 0 0 UIResourceCategory_Food 0
    ItemBerries ItemDescription_Berries ItemDescriptionSingular_Berries 3 3 2 5 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Berry01A 5 0 0 0 0 UIResourceCategory_Food 0
    ItemBoarCarcass ItemDescription_BoarCarcass ItemDescriptionSingular_BoarCarcass 0 200 4 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_BoarCarcass01A 3 0 0 0 0 UIResourceCategory_UsableItems 0
    ItemBow ItemDescription_Bow ItemDescriptionSingular_Bow 8 5 0 1 1 1 Prefabs/Character/Equipment/Weapons/Ranged_Bow01A_Resource 0 120 12 1 1 UIResourceCategory_UsableItems 0
    ItemBread ItemDescription_Bread ItemDescriptionSingular_Bread 4 2 1 25 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Bread01A 5 0 0 0 0 UIResourceCategory_Food 0
    ItemBrick ItemDescription_Brick ItemDescriptionSingular_Brick 15 40 1 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Brick01A 0 0 0 0 0 UIResourceCategory_ProducedMaterials 0
    ItemCandle ItemDescription_Candle ItemDescriptionSingular_Candle 20 2 0 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Candle01A 60 0 0 0 0 UIResourceCategory_UsableItems 0
    ItemCarcass ItemDescription_Carcass ItemDescriptionSingular_Carcass 5 100 2 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Carcass01A 3 0 0 0 0 none 0
    ItemCheese ItemDescription_Cheese ItemDescriptionSingular_Cheese 7 2 1 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Cheese01A 36 0 0 0 0 UIResourceCategory_Food 0
    ItemClay ItemDescription_Clay ItemDescriptionSingular_Clay 5 60 120 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Clay01A 0 0 0 0 0 UIResourceCategory_RawMaterials 0
    ItemClover ItemDescription_Clover ItemDescriptionSingular_Clover 1 2 3 25 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Clover01A 8 0 0 0 0 none 0
    ItemCoal ItemDescription_Coal ItemDescriptionSingular_Coal 6 40 120 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Coal01A 0 0 0 0 0 UIResourceCategory_RawMaterials 0
    ItemCompost ItemDescription_Compost ItemDescriptionSingular_Compost 0 60 0 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Compost01A 0 0 0 0 0 UIResourceCategory_UsableItems 0
    ItemCow ItemDescription_Cow ItemDescriptionSingular_Cow 630 500 0 1 0 1 0 0 0 0 0 none 1
    ItemCrossbow ItemDescription_Crossbow ItemDescriptionSingular_Crossbow 40 7 0 1 1 1 Prefabs/Character/Equipment/Weapons/Ranged_Crossbow01A_Resource 0 144 12 1 1 UIResourceCategory_UsableItems 0
    ItemDeceasedVillager ItemDescription_DeceasedVillager ItemDescriptionSingular_DeceasedVillager 5 80 5 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_DeceasedVillager01A 3 0 0 0 0 none 1
    ItemEggs ItemDescription_Eggs ItemDescriptionSingular_Eggs 5 2 10 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Eggs01A 6 0 0 0 0 UIResourceCategory_Food 0
    ItemFirewood ItemDescription_Firewood ItemDescriptionSingular_Firewood 6 10 0 18 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Firewood01A 96 0 0 0 0 UIResourceCategory_ProducedMaterials 0
    ItemFish ItemDescription_Fish ItemDescriptionSingular_Fish 3 2 0 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Fish01A 2 0 0 0 0 UIResourceCategory_Food 0
    ItemFlax ItemDescription_Flax ItemDescriptionSingular_Flax 5 2 3 25 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Flax01A 36 0 0 0 0 UIResourceCategory_RawMaterials 0
    ItemFlour ItemDescription_Flour ItemDescriptionSingular_Flour 3 4 1 25 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Flour01A 16 0 0 0 0 UIResourceCategory_ProducedMaterials 0
    ItemFruit ItemDescription_Fruit ItemDescriptionSingular_Fruit 7 2 1 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Fruit01A 18 0 0 0 0 UIResourceCategory_Food 0
    ItemFurniture ItemDescription_Furniture ItemDescriptionSingular_Furniture 48 15 0 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Furniture 120 0 0 0 0 UIResourceCategory_UsableItems 0
    ItemGlass ItemDescription_Glass ItemDescriptionSingular_Glass 25 6 1 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Glass01A 96 0 0 0 0 UIResourceCategory_UsableItems 0
    ItemGoldIngot ItemDescription_GoldIngot ItemDescriptionSingular_GoldIngot 100 1 1 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_GoldIngot01A 0 0 0 0 0 UIResourceCategory_ProducedMaterials 0
    ItemGoldOre ItemDescription_GoldOre ItemDescriptionSingular_GoldOre 75 25 150 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_GoldOre01A 0 0 0 0 0 UIResourceCategory_RawMaterials 0
    ItemGrain ItemDescription_Grain ItemDescriptionSingular_Grain 2 2 3 25 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Wheat01A 24 0 0 0 0 UIResourceCategory_RawMaterials 0
    ItemGreens ItemDescription_Greens ItemDescriptionSingular_Greens 2 2 3 25 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Greens01A 8 0 0 0 0 UIResourceCategory_Food 0
    ItemHauberk ItemDescription_Hauberk ItemDescriptionSingular_Hauberk 265 20 1 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Hauberk01A 0 120 24 1 1 UIResourceCategory_UsableItems 0
    ItemHealthyCarcass ItemDescription_HealthyCarcass ItemDescriptionSingular_HealthyCarcass 5 80 5 1 1 1 3 0 0 0 0 none 1
    ItemHeavyTool ItemDescription_HeavyTool ItemDescriptionSingular_HeavyTool 255 15 1 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_HeavyTool01A 0 60 12 2 2 UIResourceCategory_UsableItems 0
    ItemHeavyWeapon ItemDescription_HeavyWeapon ItemDescriptionSingular_HeavyWeapon 280 20 0 1 1 1 Prefabs/Character/Equipment/Weapons/Melee_Mace01A_Resource 0 144 12 1 1 UIResourceCategory_UsableItems 0
    ItemHerbs ItemDescription_Herbs ItemDescriptionSingular_Herbs 5 2 15 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Herbs01A 18 0 0 0 0 UIResourceCategory_RawMaterials 0
    ItemHide ItemDescription_Hide ItemDescriptionSingular_Hide 9 5 12 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Hide01A 0 0 0 0 0 UIResourceCategory_RawMaterials 0
    ItemHideCoat ItemDescription_HideCoat ItemDescriptionSingular_HideCoat 20 5 0 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_HideCoat01A 0 120 1 1 1 UIResourceCategory_UsableItems 0
    ItemHoney ItemDescription_Honey ItemDescriptionSingular_Honey 5 2 18 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Honey01A 24 0 0 0 0 UIResourceCategory_RawMaterials 0
    ItemIron ItemDescription_Iron ItemDescriptionSingular_Iron 11 50 0 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Iron01A 0 0 0 0 0 UIResourceCategory_ProducedMaterials 0
    ItemIronOre ItemDescription_IronOre ItemDescriptionSingular_IronOre 4 50 120 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Iron01A 0 0 0 0 0 UIResourceCategory_RawMaterials 0
    ItemLinenClothes ItemDescription_LinenClothes ItemDescriptionSingular_LinenClothes 16 2 0 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_LinenClothes01A 0 96 24 12 1 UIResourceCategory_UsableItems 0
    ItemLivestockToMilk ItemDescription_LivestockToMilk ItemDescriptionSingular_LivestockToMilk 0 0 0 1 0 0 0 0 0 0 0 none 1
    ItemLogs ItemDescription_Logs ItemDescriptionSingular_Logs 4 50 4 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Logs01A 120 0 0 0 0 UIResourceCategory_RawMaterials 0
    ItemMeat ItemDescription_Meat ItemDescriptionSingular_Meat 4 2 1 48 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Meat01A 3 0 0 0 0 UIResourceCategory_Food 0
    ItemMedicine ItemDescription_Medicine ItemDescriptionSingular_Medicine 50 1 1 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Medicine01A 60 0 0 0 0 UIResourceCategory_Food 0
    ItemMilk ItemDescription_Milk ItemDescriptionSingular_Milk 4 2 3 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Milk01A 3 0 0 0 0 UIResourceCategory_Food 0
    ItemMushroom ItemDescription_Mushroom ItemDescriptionSingular_Mushroom 6 1 3 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Mushrooms01A 6 0 0 0 0 UIResourceCategory_Food 0
    ItemNuts ItemDescription_Nuts ItemDescriptionSingular_Nuts 7 2 2 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Nuts01A 18 0 0 0 0 UIResourceCategory_Food 0
    ItemPlanks ItemDescription_Planks ItemDescriptionSingular_Planks 7 25 0 2 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Planks01A 60 0 0 0 0 UIResourceCategory_ProducedMaterials 0
    ItemPlatemail ItemDescription_Platemail ItemDescriptionSingular_Platemail 680 30 1 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Platemail01A 0 144 24 1 1 UIResourceCategory_UsableItems 0
    ItemPoop ItemDescription_Poop ItemDescriptionSingular_Poop 0 1 0 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Waste01A 0 0 0 0 0 none 0
    ItemPottery ItemDescription_Pottery ItemDescriptionSingular_Pottery 14 10 0 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Pottery01A 60 0 0 0 0 UIResourceCategory_UsableItems 0
    ItemPreservedVeg ItemDescription_PreservedVeg ItemDescriptionSingular_PreservedVeg 7 2 1 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_PreservedVeg01A 18 0 0 0 0 UIResourceCategory_Food 0
    ItemPreserves ItemDescription_Preserves ItemDescriptionSingular_Preserves 7 2 1 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Preserves01A 18 0 0 0 0 UIResourceCategory_Food 0
    ItemRoots ItemDescription_Roots ItemDescriptionSingular_Roots 8 2 16 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Roots01A 10 0 0 0 0 UIResourceCategory_Food 0
    ItemRootVegetable ItemDescription_RootVegetable ItemDescriptionSingular_RootVegetable 3 2 3 25 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_RootVegetable01A 12 0 0 0 0 UIResourceCategory_Food 0
    ItemSand ItemDescription_Sand ItemDescriptionSingular_Sand 6 4 4 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Sand01A 0 0 0 0 0 UIResourceCategory_RawMaterials 0
    ItemShield ItemDescription_Shield ItemDescriptionSingular_Shield 80 8 1 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Shield01A 0 96 24 1 1 UIResourceCategory_UsableItems 0
    ItemShoes ItemDescription_Shoes ItemDescriptionSingular_Shoes 11 1 0 2 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Shoes01A 0 60 6 1 1 UIResourceCategory_UsableItems 0
    ItemSicklyCarcass ItemDescription_SicklyCarcass ItemDescriptionSingular_SicklyCarcass 5 80 5 1 1 1 3 0 0 0 0 none 1
    ItemSimpleWeapon ItemDescription_SimpleWeapon ItemDescriptionSingular_SimpleWeapon 23 8 0 1 1 1 Prefabs/Character/Equipment/Weapons/Melee_Club01A_Resource 0 100 12 1 1 UIResourceCategory_UsableItems 0
    ItemSmallCarcass ItemDescription_SmallCarcass ItemDescriptionSingular_SmallCarcass 0 5 1 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_SmallCarcass01A 3 0 0 0 0 UIResourceCategory_UsableItems 0
    ItemSmokedFish ItemDescription_SmokedFish ItemDescriptionSingular_SmokedFish 7 1 2 20 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_SmokedFish01A 24 0 0 0 0 UIResourceCategory_Food 0
    ItemSmokedMeat ItemDescription_SmokedMeat ItemDescriptionSingular_SmokedMeat 8 1 2 20 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_SmokedMeat01A 24 0 0 0 0 UIResourceCategory_Food 0
    ItemSoap ItemDescription_Soap ItemDescriptionSingular_Soap 14 2 150 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Soap01A 60 0 0 0 0 UIResourceCategory_UsableItems 0
    ItemSpice ItemDescription_Spice ItemDescriptionSingular_Spice 80 2 0 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Spice01A 60 0 0 0 0 UIResourceCategory_UsableItems 0
    ItemStone ItemDescription_Stone ItemDescriptionSingular_Stone 7 100 80 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Stone01A 0 0 0 0 0 UIResourceCategory_RawMaterials 0
    ItemTallow ItemDescription_Tallow ItemDescriptionSingular_Tallow 6 2 0 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Tallow01A 60 0 0 0 0 UIResourceCategory_ProducedMaterials 0
    ItemTool ItemDescription_Tool ItemDescriptionSingular_Tool 30 5 0 1 1 1 Prefabs/Character/Equipment/Tools/Pickaxe01A_Resource 0 120 24 1 1 UIResourceCategory_UsableItems 0
    ItemUnhealthyCarcass ItemDescription_UnhealthyCarcass ItemDescriptionSingular_UnhealthyCarcass 5 80 5 1 1 1 3 0 0 0 0 none 1
    ItemWater ItemDescription_Water ItemDescriptionSingular_Water 0 25 2 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Water01A 0 0 0 0 0 UIResourceCategory_RawMaterials 0
    ItemWax ItemDescription_Wax ItemDescriptionSingular_Wax 8 2 0 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Wax01A 60 0 0 0 0 UIResourceCategory_RawMaterials 0
    ItemWeapon ItemDescription_Weapon ItemDescriptionSingular_Weapon 75 10 0 1 1 1 Prefabs/Character/Equipment/Weapons/Melee_Sword01A_Resource 0 120 12 1 1 UIResourceCategory_UsableItems 0
    ItemWheatBeer ItemDescription_WheatBeer ItemDescriptionSingular_WheatBeer 7 2 1 10 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_WheatBeer01A 48 0 0 0 0 UIResourceCategory_UsableItems 0
    ItemWillow ItemDescription_Willow ItemDescriptionSingular_Willow 3 3 15 1 1 1 Prefabs/Character/Equipment/Resources/Resource_Villager_Willow01A 36 0 0 0 0 UIResourceCategory_RawMaterials 0
    ItemWork ItemDescription_Work ItemDescriptionSingular_Work 0 0 0 0 0 0 0 0 0 0 0 none 1
    Cookies help us deliver our services. By using our services, you agree to our use of cookies.
    Cookies help us deliver our services. By using our services, you agree to our use of cookies.