name | daysOfPlanting | daysToMature | daysToRot | fertilityDepletionPerPlantingPercent | fertilityMultiplier | percentDiesOnFrost | basePercentDiesOfHeatStress | fodderPercentOnRot | weedLevelMultiplier | rockinessResilience | SCGreenMagnitude | SCRedMagnitudePenalty | SCOffset1 | SCOffset2 | SCOffset3 | SCOffset4 | tradeUnlockYear | resourceName |
TurnipField | 10 | 45 | 26 | 2 | 0.8 | 0 | 35 | 0.01 | -4 | 0.5 | 1.25 | -0.5 | 0.4 | 0.5 | 0.7 | 0.8 | 0 | turnipPlant |
CarrotField | 11 | 66 | 26 | 2 | 0.8 | 0 | 50 | 0.01 | 0 | 0.3 | 1.25 | -0.5 | 0.4 | 0.55 | 0.75 | 0.85 | 0 | carrotPlant |
WheatField | 12 | 120 | 28 | 6 | 1.4 | 25 | 0 | 0.02 | -2 | 1 | 1.25 | -0.5 | 0.3 | 0.4 | 0.52 | 0.7 | 0 | wheatPlant |
BuckwheatField | 10 | 65 | 26 | 2 | 0.6 | 80 | 0 | 0.02 | -10 | 1 | 1.25 | -0.5 | 0.35 | 0.5 | 0.65 | 0.8 | 0 | buckwheatPlant |
RyeField | 12 | 120 | 28 | 5 | 1 | 10 | 0 | 0.01 | -7 | 1 | 1.25 | -0.5 | 0.25 | 0.48 | 0.65 | 0.8 | 0 | ryePlant |
BeanField | 12 | 85 | 28 | -1 | 0.8 | 80 | 0 | 0.01 | -2 | 1 | 1.25 | -0.5 | 0.3 | 0.4 | 0.68 | 0.75 | 0 | beanPlant |
PeaField | 10 | 56 | 26 | -1 | 0.6 | 0 | 75 | 0.01 | 0 | 0.8 | 1.25 | -0.5 | 0.2 | 0.3 | 0.45 | 0.65 | 0 | peaPlant |
CabbageField | 12 | 85 | 28 | 4 | 1.2 | 0 | 0 | 0.01 | -3 | 1 | 1.25 | -0.5 | 0.2 | 0.3 | 0.4 | 0.6 | 0 | cabbagePlant |
LeekField | 12 | 120 | 28 | 5 | 1.35 | 0 | 0 | 0.01 | 0 | 0.8 | 1.25 | -0.5 | 0.25 | 0.35 | 0.6 | 0.7 | 0 | leekPlant |
FlaxField | 11 | 96 | 28 | 3 | 1.3 | 35 | 0 | 0.01 | -2 | 0.8 | 1.25 | -0.5 | 0.35 | 0.5 | 0.65 | 0.8 | 0 | flaxPlant |
CloverField | 10 | 66 | 20 | -3 | 0.6 | 0 | 0 | 0.05 | -6 | 1 | 1.25 | -0.5 | 0.2 | 0.4 | 0.55 | 0.7 | 0 | cloverPlant |
in: