×
Create a new article
Write your page title here:
We currently have 230 articles on Farthest Frontier. Type your article name above or create one of the articles listed here!



    Farthest Frontier

    Buildings: Difference between revisions

    Content added Content deleted
    miraheze:farthestfrontier>Cosmic Sloth
    mNo edit summary
    miraheze:farthestfrontier>Calthaza
    No edit summary
    Line 17: Line 17:
    | [[Town Center]] || 1 || Amenities and Services || None || 6x6 || 18 [[Logs]] || None || None || None || Yes || Positive
    | [[Town Center]] || 1 || Amenities and Services || None || 6x6 || 18 [[Logs]] || None || None || None || Yes || Positive
    |-
    |-
    | [[Market]] || 1 || Amenities and Services || [[Saw Pit]]<br />[[Storehouse]] || 4x4 || 30 [[Planks]]<br />10 [[Stone]] || None || [[Gold Ingot]] || 1x [[Grocer]] || Yes || Positive
    | [[Market]] || 1 || Amenities and Services || [[Saw Pit]]<br />[[Storehouse]] || 4x4 || 30 [[Planks]]<br />10 [[Stone]] || None || [[Gold Ingots]] || 1x [[Grocer]] || Yes || Positive
    |-
    |-
    | [[Graveyard]] || 1 || Amenities and Services || None || Min 3x3<br />Max 10x10 || None || None || None || None || No || NA
    | [[Graveyard]] || 1 || Amenities and Services || None || Min 3x3<br />Max 10x10 || None || None || None || None || No || NA
    |-
    |-
    | [[Healer's House]] || 2 || Amenities and Services || [[Town Center|Town Center - Tier 2]] || 3x3 || 30 [[Planks]]<br />20 [[Clay]]<br />100 [[Gold Ingot]] || 30 [[Gold Ingot]] || [[Waste]] || 1x [[Healer]] || Yes || Positive
    | [[Healer's House]] || 2 || Amenities and Services || [[Town Center|Town Center - Tier 2]] || 3x3 || 30 [[Planks]]<br />20 [[Clay]]<br />100 [[Gold Ingots]] || 30 [[Gold Ingots]] || [[Waste]] || 1x [[Healer]] || Yes || Positive
    |-
    |-
    | [[Trading Post]] || 2 || Amenities and Services || [[Town Center|Town Center - Tier 2]] || 4x5 || 35 [[Logs]]<br />10 [[Stone]] || None || None || 1-2x [[Trader]] || Yes || NA
    | [[Trading Post]] || 2 || Amenities and Services || [[Town Center|Town Center - Tier 2]] || 4x5 || 35 [[Logs]]<br />10 [[Stone]] || None || None || 1-2x [[Trader]] || Yes || NA
    Line 27: Line 27:
    | [[School]] || 2 || Amenities and Services || [[Town Center|Town Center - Tier 2]] || 3x4 || 50 [[Planks]]<br />25 [[Clay]] || None || None || 1x [[Teacher]] || No || Positive
    | [[School]] || 2 || Amenities and Services || [[Town Center|Town Center - Tier 2]] || 3x4 || 50 [[Planks]]<br />25 [[Clay]] || None || None || 1x [[Teacher]] || No || Positive
    |-
    |-
    | [[Rat Catcher]] || 2 || Amenities and Services || [[Town Center|Town Center - Tier 2]] || 2x2 || 10 [[Logs]]<br />20 [[Planks]] || 8 [[Gold Ingot]] || None || 1x [[Rat Catcher]] || No || NA
    | [[Rat Catcher]] || 2 || Amenities and Services || [[Town Center|Town Center - Tier 2]] || 2x2 || 10 [[Logs]]<br />20 [[Planks]] || 8 [[Gold Ingots]] || None || 1x [[Rat Catcher]] || No || NA
    |-
    |-
    | [[Pub]] || 3 || Amenities and Service || [[Town Center|Town Center - Tier 3]] || 2x3 || 50 [[Planks]]<br />15 [[Stone]] || None || [[Gold Ingot]]<br />[[Happiness]] || 1x [[Publican]] || No || Positive
    | [[Pub]] || 3 || Amenities and Service || [[Town Center|Town Center - Tier 3]] || 2x3 || 50 [[Planks]]<br />15 [[Stone]] || None || [[Gold Ingots]]<br />[[Happiness]] || 1x [[Publican]] || No || Positive
    |-
    |-
    | [[Apothecary Shop]] || 3 || Amenities and Services || [[Town Center|Town Center - Tier 3]] || 2x3 || 30 [[Planks]]<br />40 [[Bricks]]<br />150 [[Gold Ingot]] || None || [[Medicine]] || 1-2 [[Apothecary]] || No || NA
    | [[Apothecary Shop]] || 3 || Amenities and Services || [[Town Center|Town Center - Tier 3]] || 2x3 || 30 [[Planks]]<br />40 [[Bricks]]<br />150 [[Gold Ingots]] || None || [[Medicine]] || 1-2 [[Apothecary]] || No || NA
    |-
    |-
    | [[Theater]] || 3 || Amenities and Services || [[Town Center|Town Center - Tier 3]] || 5x5 || 150 [[Planks]]<br />150 [[Bricks]]<br />1000 [[Gold Ingot]] || 20 [[Gold Ingot]] || [[Happiness]] || None || Yes || Very Positive
    | [[Theater]] || 3 || Amenities and Services || [[Town Center|Town Center - Tier 3]] || 5x5 || 150 [[Planks]]<br />150 [[Bricks]]<br />1000 [[Gold Ingots]] || 20 [[Gold Ingots]] || [[Happiness]] || None || Yes || Very Positive
    |-
    |-
    | [[Shelter]] || 1 || Housing || [[Town Center]] || 3x3 || 10 [[Logs]] || None || None || None || Yes || NA
    | [[Shelter]] || 1 || Housing || [[Town Center]] || 3x3 || 10 [[Logs]] || None || None || None || Yes || NA
    Line 53: Line 53:
    | [[Vault]] || 2 || Storage || [[Town Center|Town Center - Tier 2]] || 3x4 || 40 [[Stone]]<br />20 [[Iron]] || None || None || None || No || NA
    | [[Vault]] || 2 || Storage || [[Town Center|Town Center - Tier 2]] || 3x4 || 40 [[Stone]]<br />20 [[Iron]] || None || None || None || No || NA
    |-
    |-
    | [[Hunter Cabin]] || 1 || Food Production || None || 2x3 || 10 [[Logs]] || None || [[Meat]]<br />[[Furs]]<br />[[Tallow]] || 1x [[Hunter]] || Yes || NA
    | [[Hunter Cabin]] || 1 || Food Production || None || 2x3 || 10 [[Logs]] || None || [[Meat]]<br />[[Pelts]]<br />[[Tallow]] || 1x [[Hunter]] || Yes || NA
    |-
    |-
    | [[Forager Shack]] || 1 || Food Production || None || 2x3 || 10 [[Logs]] || None || [[Mushrooms]]<br />[[Root Vegetables]]<br />[[Nuts]]<br />[[Herbs]]<br />[[Eggs]]<br />[[Willow]]<br />[[Greens]]<br />[[Berries]] || 1x [[Forager]] || No || NA
    | [[Forager Shack]] || 1 || Food Production || None || 2x3 || 10 [[Logs]] || None || [[Mushrooms]]<br />[[Root Vegetables]]<br />[[Nuts]]<br />[[Herbs]]<br />[[Eggs]]<br />[[Willow]]<br />[[Greens]]<br />[[Berries]] || 1x [[Forager]] || No || NA
    Line 63: Line 63:
    | [[Smokehouse]] || 1 || Food Production || None || 2x2 || 15 [[Logs]]<br />8 [[Stone]] || None || [[Smoked Meat]]<br />[[Smoked Fish]] || 1x [[Smoker]] || No || Very Negative
    | [[Smokehouse]] || 1 || Food Production || None || 2x2 || 15 [[Logs]]<br />8 [[Stone]] || None || [[Smoked Meat]]<br />[[Smoked Fish]] || 1x [[Smoker]] || No || Very Negative
    |-
    |-
    | [[Windmill]] || 2 || Food Production || [[Town Center|Town Center - Tier 2]]<br />[[Saw Pit]] || 3x3 || 35 [[Planks]]<br />10 [[Stone]]<br />1 [[Heavy Tool]] || None || [[Flour]] || 1-2x [[Miller]] || No || Very Negative
    | [[Windmill]] || 2 || Food Production || [[Town Center|Town Center - Tier 2]]<br />[[Saw Pit]] || 3x3 || 35 [[Planks]]<br />10 [[Stone]]<br />1 [[Heavy Tools]] || None || [[Flour]] || 1-2x [[Miller]] || No || Very Negative
    |-
    |-
    | [[Bakery]] || 2 || Food Production || [[Town Center|Town Center - Tier 2]] || 2x3 || 30 [[Planks]]<br />15 [[Stone]] || None || [[Bread]] || 1-2 [[Baker]] || No || Positive
    | [[Bakery]] || 2 || Food Production || [[Town Center|Town Center - Tier 2]] || 2x3 || 30 [[Planks]]<br />15 [[Stone]] || None || [[Bread]] || 1-2 [[Baker]] || No || Positive
    |-
    |-
    | [[Barn]] || 2 || Food Production || [[Town Center|Town Center - Tier 2]]<br />[[Trading Post]] || 4x6 || 25 [[Logs]]<br />100 [[Planks]]<br />15 [[Stone]] || None || [[Meat]]<br />[[Furs]]<br />[[Tallow]]<br />[[Milk]] || 1-2 [[Herder]] || Yes || Very Negative
    | [[Barn]] || 2 || Food Production || [[Town Center|Town Center - Tier 2]]<br />[[Trading Post]] || 4x6 || 25 [[Logs]]<br />100 [[Planks]]<br />15 [[Stone]] || None || [[Meat]]<br />[[Pelts]]<br />[[Tallow]]<br />[[Milk]] || 1-2 [[Herder]] || Yes || Very Negative
    |-
    |-
    | [[Arborist]] || 2 || Food Production || [[Town Center|Town Center - Tier 2]] || 2x4 || 20 [[Planks]]<br />10 [[Stone]]<br />25 [[Clay]] || None || [[Fruit]] || 1x [[Arborist]] || No || NA
    | [[Arborist]] || 2 || Food Production || [[Town Center|Town Center - Tier 2]] || 2x4 || 20 [[Planks]]<br />10 [[Stone]]<br />25 [[Clay]] || None || [[Fruit]] || 1x [[Arborist]] || No || NA
    Line 73: Line 73:
    | [[Cheesemaker]] || 3 || Food Production || [[Town Center|Town Center - Tier 3]]<br />[[Barn]] || 3x3 || 25 [[Planks]]<br />50 [[Bricks]] || None || [[Cheese]] || 1-6x [[Cheesemaker]] || No || NA
    | [[Cheesemaker]] || 3 || Food Production || [[Town Center|Town Center - Tier 3]]<br />[[Barn]] || 3x3 || 25 [[Planks]]<br />50 [[Bricks]] || None || [[Cheese]] || 1-6x [[Cheesemaker]] || No || NA
    |-
    |-
    | [[Preservist Building]] || 3 || Food Production || [[Town Center|Town Center - Tier 3]] || 3x3 || 50 [[Bricks]]<br />50 [[Gold Ingot]] || None || [[Preserves]]<br />[[Preserved Vegetables]] || 1-6x [[Preservist]] || No || NA
    | [[Preservist Building]] || 3 || Food Production || [[Town Center|Town Center - Tier 3]] || 3x3 || 50 [[Bricks]]<br />50 [[Gold Ingots]] || None || [[Preserves]]<br />[[Preserved Vegetables]] || 1-6x [[Preservist]] || No || NA
    |-
    |-
    | [[Basic Well]] || 1 || Resources || None || 2x2 || 5 [[Logs]]<br />5 [[Stone]] || None || [[Water]] || NA || Yes || Positive
    | [[Basic Well]] || 1 || Resources || None || 2x2 || 5 [[Logs]]<br />5 [[Stone]] || None || [[Water]] || NA || Yes || Positive
    Line 115: Line 115:
    | [[Charcoal Kiln]] || 2 || Resources || [[Town Center|Town Center - Tier 2]]<br />[[Stockyard]]<br />[[Firewood Splitter]] || 3x4 || 30 [[Stone]] || None || [[Charcoal]] || 1-4x [[Charcoal Maker]] || No || Very Negative
    | [[Charcoal Kiln]] || 2 || Resources || [[Town Center|Town Center - Tier 2]]<br />[[Stockyard]]<br />[[Firewood Splitter]] || 3x4 || 30 [[Stone]] || None || [[Charcoal]] || 1-4x [[Charcoal Maker]] || No || Very Negative
    |-
    |-
    | [[Armory]] || 2 || Resources || [[Town Center|Town Center - Tier 2]] || 3x4 || 40 [[Planks]]<br />25 [[Stone]]<br />300 [[Gold Ingot]] || None || [[Shield]]<br />[[Hauberk]] || 1-4x [[Armourer]] || Yes || NA
    | [[Armory]] || 2 || Resources || [[Town Center|Town Center - Tier 2]] || 3x4 || 40 [[Planks]]<br />25 [[Stone]]<br />300 [[Gold Ingots]] || None || [[Shield]]<br />[[Hauberk]] || 1-4x [[Armourer]] || Yes || NA
    |-
    |-
    | [[Furniture Workshop]] || 3 || Resources || [[Town Center|Town Center - Tier 3]] || 3x5 || 100 [[Planks]]<br />10 [[Stone]]<br />1 [[Heavy Tools]] || None || [[Furniture]] || 1-6x [[Furniture Maker]] || No || NA
    | [[Furniture Workshop]] || 3 || Resources || [[Town Center|Town Center - Tier 3]] || 3x5 || 100 [[Planks]]<br />10 [[Stone]]<br />1 [[Heavy Tools]] || None || [[Furniture]] || 1-6x [[Furniture Maker]] || No || NA
    Line 121: Line 121:
    | [[Brewery]] || 3 || Resources || [[Town Center|Town Center - Tier 3]] || 4x4 || 50 [[Planks]]<br />30 [[Stone]] || None || [[Beer]] || 1-6x [[Brewer]] || No || NA
    | [[Brewery]] || 3 || Resources || [[Town Center|Town Center - Tier 3]] || 4x4 || 50 [[Planks]]<br />30 [[Stone]] || None || [[Beer]] || 1-6x [[Brewer]] || No || NA
    |-
    |-
    | [[Foundry]] || 3 || Resources || [[Town Center|Town Center - Tier 3]] || 3x4 || 25 [[Planks]]<br />30 [[Stone]]<br />1 [[Heavy Tools]]<br />250 [[Gold Ingot]] || None || [[Iron]]<br />[[Gold Ingot]] || 1-4x [[Foundryman]] || Yes || Very Negative
    | [[Foundry]] || 3 || Resources || [[Town Center|Town Center - Tier 3]] || 3x4 || 25 [[Planks]]<br />30 [[Stone]]<br />1 [[Heavy Tools]]<br />250 [[Gold Ingots]] || None || [[Iron]]<br />[[Gold Ingots]] || 1-4x [[Foundryman]] || Yes || Very Negative
    |-
    |-
    | [[Blacksmith Forge]] || 3 || Resources || [[Town Center|Town Center - Tier 3]] || 3x4 || 20 [[Planks]]<br />15 [[Stone]]<br />1 [[Heavy Tools]]<br />250 [[Gold Ingot]] || None || [[Tools]]<br />[[Heavy Tools]]<br />[[Weapons]] || 1-4x [[Blacksmith]] || Yes || Very Negative
    | [[Blacksmith Forge]] || 3 || Resources || [[Town Center|Town Center - Tier 3]] || 3x4 || 20 [[Planks]]<br />15 [[Stone]]<br />1 [[Heavy Tools]]<br />250 [[Gold Ingots]] || None || [[Tools]]<br />[[Heavy Tools]]<br />[[Weapons]] || 1-4x [[Blacksmith]] || Yes || Very Negative
    |-
    |-
    | [[Brickyard]] || 3 || Resources || [[Town Center|Town Center - Tier 3]] || 4x5 || 25 [[Planks]]<br />25 [[Stone]] || None || [[Bricks]] || 1-2x [[Brickmaker]] || No || Very Negative
    | [[Brickyard]] || 3 || Resources || [[Town Center|Town Center - Tier 3]] || 4x5 || 25 [[Planks]]<br />25 [[Stone]] || None || [[Bricks]] || 1-2x [[Brickmaker]] || No || Very Negative
    Line 129: Line 129:
    | [[Glassmaker]] || 3 || Resources || [[Town Center|Town Center - Tier 3]] || 3x4 || 20 [[Planks]]<br />65 [[Bricks]]<br />15 [[Iron]]<br />1 [[Heavy Tools]] || None || [[Glassware]] || 1-8x [[Glassmaker]] || No || Very Negative
    | [[Glassmaker]] || 3 || Resources || [[Town Center|Town Center - Tier 3]] || 3x4 || 20 [[Planks]]<br />65 [[Bricks]]<br />15 [[Iron]]<br />1 [[Heavy Tools]] || None || [[Glassware]] || 1-8x [[Glassmaker]] || No || Very Negative
    |-
    |-
    | [[Barracks]] || 2 || Defences || [[Town Center|Town Center - Tier 2]]<br />[[Saw Pit]] || 4x6 || 25 [[Planks]]<br />25 [[Stone]]<br />250 [[Gold Ingot]] || 8 [[Gold Ingot]] || None || 1-12 [[Soldier]] || Yes || NA
    | [[Barracks]] || 2 || Defences || [[Town Center|Town Center - Tier 2]]<br />[[Saw Pit]] || 4x6 || 25 [[Planks]]<br />25 [[Stone]]<br />250 [[Gold Ingots]] || 8 [[Gold Ingots]] || None || 1-12 [[Soldier]] || Yes || NA
    |-
    |-
    | [[Lookout Tower]] || 2 || Defences || None || 1x1 || 25 [[Logs]]<br />25 [[Stone]]<br />10 [[Gold Ingot]] || 5 [[Gold Ingot]] || None || 1-2 [[Guard]] || Yes || NA
    | [[Lookout Tower]] || 2 || Defences || None || 1x1 || 25 [[Logs]]<br />25 [[Stone]]<br />10 [[Gold Ingots]] || 5 [[Gold Ingots]] || None || 1-2 [[Guard]] || Yes || NA
    |-
    |-
    | [[Fence]] || 1 || Walls and Roads || None || 1x1 || 1 [[Logs]] || None || None || None || No || NA
    | [[Fence]] || 1 || Walls and Roads || None || 1x1 || 1 [[Logs]] || None || None || None || No || NA
    Line 151: Line 151:
    | [[Fortified Gate]] || 3 || Walls and Roads || [[Town Center|Town Center - Tier 3]] || 1x1 || 8 [[Logs]]<br />12 [[Stone]] || None || None || None || Yes || NA
    | [[Fortified Gate]] || 3 || Walls and Roads || [[Town Center|Town Center - Tier 3]] || 1x1 || 8 [[Logs]]<br />12 [[Stone]] || None || None || None || Yes || NA
    |-
    |-
    | [[Birch Tree]] || 1 || Decorations || None || 1x1 || 1 [[Gold Ingot]] || None || None || None || No || NA
    | [[Birch Tree]] || 1 || Decorations || None || 1x1 || 1 [[Gold Ingots]] || None || None || None || No || NA
    |-
    |-
    | [[Maple Tree]] || 1 || Decorations || None || 1x1 || 1 [[Gold Ingot]] || None || None || None || No || NA
    | [[Maple Tree]] || 1 || Decorations || None || 1x1 || 1 [[Gold Ingots]] || None || None || None || No || NA
    |-
    |-
    | [[Oak Tree]] || 1 || Decorations || None || 1x1 || 1 [[Gold Ingot]] || None || None || None || No || NA
    | [[Oak Tree]] || 1 || Decorations || None || 1x1 || 1 [[Gold Ingots]] || None || None || None || No || NA
    |-
    |-
    | [[Spruce Tree]] || 1 || Decorations || None || 1x1 || 1 [[Gold Ingot]] || None || None || None || No || NA
    | [[Spruce Tree]] || 1 || Decorations || None || 1x1 || 1 [[Gold Ingots]] || None || None || None || No || NA
    |-
    |-
    | [[Juniper Bush]] || 1 || Decorations || None || 1x1 || 1 [[Gold Ingot]] || None || None || None || No || NA
    | [[Juniper Bush]] || 1 || Decorations || None || 1x1 || 1 [[Gold Ingots]] || None || None || None || No || NA
    |-
    |-
    | [[Small Shrub]] || 1 || Decorations || None || 1x1 || 2 [[Stone]]<br />5 [[Gold Ingot]] || None || None || None || No || Positive
    | [[Small Shrub]] || 1 || Decorations || None || 1x1 || 2 [[Stone]]<br />5 [[Gold Ingots]] || None || None || None || No || Positive
    |-
    |-
    | [[Small Garden]] || 1 || Decorations || None || 1x1 || 5 [[Planks]]<br />3 [[Stone]] || None || None || None || Yes || Positive
    | [[Small Garden]] || 1 || Decorations || None || 1x1 || 5 [[Planks]]<br />3 [[Stone]] || None || None || None || Yes || Positive
    |-
    |-
    | [[Medium Garden]] || 1 || Decorations || None || 2x2 || 5 [[Planks]]<br />5 [[Stone]]<br />20 [[Gold Ingot]] || None || None || None || Yes || Positive
    | [[Medium Garden]] || 1 || Decorations || None || 2x2 || 5 [[Planks]]<br />5 [[Stone]]<br />20 [[Gold Ingots]] || None || None || None || Yes || Positive
    |-
    |-
    | [[Garden Trail]] || 1 || Decorations || None || 1x3 || 5 [[Planks]]<br />5 [[Stone]]<br />15 [[Gold Ingot]] || None || None || None || Yes || Positive
    | [[Garden Trail]] || 1 || Decorations || None || 1x3 || 5 [[Planks]]<br />5 [[Stone]]<br />15 [[Gold Ingots]] || None || None || None || Yes || Positive
    |-
    |-
    | [[Small Plaza]] || 1 || Decorations || None || 1x1 || 4 [[Stone]]<br />4 [[Gold Ingot]] || None || None || None || Yes || Positive
    | [[Small Plaza]] || 1 || Decorations || None || 1x1 || 4 [[Stone]]<br />4 [[Gold Ingots]] || None || None || None || Yes || Positive
    |-
    |-
    | [[Shrine]] || 1 || Decorations || None || 3x3 || 35 [[Stone]]<br />50 [[Gold Ingot]] || None || None || None || Yes || Positive
    | [[Shrine]] || 1 || Decorations || None || 3x3 || 35 [[Stone]]<br />50 [[Gold Ingots]] || None || None || None || Yes || Positive
    |-
    |-
    | [[Medium Plaza]] || 1 || Decorations || [[Town Center|Town Center - Tier 2]] || 2x2 || 10 [[Stone]]<br />20 [[Gold Ingot]] || None || None || None || Yes || Positive
    | [[Medium Plaza]] || 1 || Decorations || [[Town Center|Town Center - Tier 2]] || 2x2 || 10 [[Stone]]<br />20 [[Gold Ingots]] || None || None || None || Yes || Positive
    |-
    |-
    | [[Small Park]] || 1 || Decorations || [[Town Center|Town Center - Tier 2]] || 3x3 || 15 [[Stone]]<br />150 [[Gold Ingot]] || None || None || None || Yes || Positive
    | [[Small Park]] || 1 || Decorations || [[Town Center|Town Center - Tier 2]] || 3x3 || 15 [[Stone]]<br />150 [[Gold Ingots]] || None || None || None || Yes || Positive
    |-
    |-
    | [[Large Park]] || 1 || Decorations || [[Town Center|Town Center - Tier 2]] || 5x5 || 25 [[Stone]]<br />500 [[Gold Ingot]] || None || None || None || Yes || Very Positive
    | [[Large Park]] || 1 || Decorations || [[Town Center|Town Center - Tier 2]] || 5x5 || 25 [[Stone]]<br />500 [[Gold Ingots]] || None || None || None || Yes || Very Positive
    |-
    |-
    | [[Small Statue]] || 1 || Decorations || [[Town Center|Town Center - Tier 3]] || 1x1 || 18 [[Stone]]<br />5 [[Iront]]<br />250 [[Gold Ingot]] || None || None || None || No || Positive
    | [[Small Statue]] || 1 || Decorations || [[Town Center|Town Center - Tier 3]] || 1x1 || 18 [[Stone]]<br />5 [[Iront]]<br />250 [[Gold Ingots]] || None || None || None || No || Positive
    |-
    |-
    | [[Medium Statue]] || 1 || Decorations || [[Town Center|Town Center - Tier 3]] || 2x3 || 25 [[Stone]]<br />15 [[Iront]]<br />500 [[Gold Ingot]] || None || None || None || No || Positive
    | [[Medium Statue]] || 1 || Decorations || [[Town Center|Town Center - Tier 3]] || 2x3 || 25 [[Stone]]<br />15 [[Iront]]<br />500 [[Gold Ingots]] || None || None || None || No || Positive
    |-
    |-
    | [[Large Statue]] || 1 || Decorations || [[Town Center|Town Center - Tier 3]] || 3x4 || 35 [[Stone]]<br />25 [[Iront]]<br />1200 [[Gold Ingot]] || None || None || None || No || Very Positive
    | [[Large Statue]] || 1 || Decorations || [[Town Center|Town Center - Tier 3]] || 3x4 || 35 [[Stone]]<br />25 [[Iront]]<br />1200 [[Gold Ingots]] || None || None || None || No || Very Positive
    |-
    |-
    |}
    |}
    Cookies help us deliver our services. By using our services, you agree to our use of cookies.
    Cookies help us deliver our services. By using our services, you agree to our use of cookies.